| Availability: | |
|---|---|
| Quantity: | |
Parameters with 600kg Thrust Servo Electric Cylinder FDR075:
Series No. | FDR075 |
Thrust Force Range | ≤600kg |
Speed Range | ≤1250mm/s |
Screw lead / Spindle pitch | 5mm / 10mm / 16mm / 20mm / 25mm |
Ball screw diameter | Φ20 |
Piston rod diameter | Φ40 |
Stroke Range | ≤1200mm |
Precision | ±0.02mm |
Working Temperature | -40°C--45°C |
IP Rating | IP65 |
Optional Motor | Servo motor, stepper motor |
Motor mounting | Inline / Parallel |
OEM parameters | Customized speed,stroke,output,thrust, color,installation method. |
Note: Servo motor and stepper motor could be equipped for the electric cylinder.
FDR Series Electric Cylinder Motor Mounting and Cylinder Mounting Options:

FDR075 rod end options:

Parameters with 600kg Thrust Servo Electric Cylinder FDR075:
Series No. | FDR075 |
Thrust Force Range | ≤600kg |
Speed Range | ≤1250mm/s |
Screw lead / Spindle pitch | 5mm / 10mm / 16mm / 20mm / 25mm |
Ball screw diameter | Φ20 |
Piston rod diameter | Φ40 |
Stroke Range | ≤1200mm |
Precision | ±0.02mm |
Working Temperature | -40°C--45°C |
IP Rating | IP65 |
Optional Motor | Servo motor, stepper motor |
Motor mounting | Inline / Parallel |
OEM parameters | Customized speed,stroke,output,thrust, color,installation method. |
Note: Servo motor and stepper motor could be equipped for the electric cylinder.
FDR Series Electric Cylinder Motor Mounting and Cylinder Mounting Options:

FDR075 rod end options:
